<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Democrats of Oklahoma Forum</title>
	<atom:link href="http://www.moveupoklahoma.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.moveupoklahoma.com/wordpress</link>
	<description>An Oklahoma Democrats Community - News, Events and Some Occassional Scandal</description>
	<lastBuildDate>Wed, 14 Nov 2012 20:50:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>An Oklahoma Democrats Community - News, Events and Some Occassional Scandal</itunes:summary>
	<itunes:author>Democrats of Oklahoma Forum</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.moveupoklahoma.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>An Oklahoma Democrats Community - News, Events and Some Occassional Scandal</itunes:subtitle>
	<image>
		<title>Democrats of Oklahoma Forum</title>
		<url>http://www.moveupoklahoma.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.moveupoklahoma.com/wordpress</link>
	</image>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2828</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2828#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2828</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Re: Secession petitions filed in 20 states *sigh* Secession petitions now filed for all 50 stateshttp://news.yahoo.com/blogs/lookout/sec &#8230; 00440.html Petitions signed by hundreds of thousands of Americans seeking permission for their states to peacefully secede from the union have now been filed for all 50 states on the White House [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2827</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2827#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2827</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Re: Secession petitions filed in 20 states When Texas flips, the successionists will too. Statistics: Posted by Teucer — Tue Nov 13, 2012 10:13 am Democrat Chat • Re: Republicans Crushed On The Issues As i was saying: checkmate! Except in Oklahoma of course, where Dumbocrats cut their base [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2826</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2826#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2826</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Tom Guild Aftermath Dear Friends— I would like to take this opportunity to update you on our 2012 congressional campaign. First, we faced a tsunami at the presidential level in Oklahoma. Regrettably, President Obama received a mere 33.2% of the vote in the Sooner State. It was slightly below [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2825</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2825#comments</comments>
		<pubDate>Sun, 11 Nov 2012 20:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2825</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Re: 2NEWS investigates: Tax breaks for sale Have to admit I was surprised there was only one location in Oklahoma: http://www.floatingsheep.org/2012/11/ma &#8230; o.html?m=1 We are still a federal welfare state: http://taxfoundation.org/article/federa &#8230; ing-bill-0 Statistics: Posted by Wonkadelica — Sun Nov 11, 2012 11:04 am Democrat Chat • 2NEWS investigates: [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2824</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2824#comments</comments>
		<pubDate>Sat, 10 Nov 2012 20:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2824</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Re: Lankford Seeks Permanent Minority Status for GOP Gun Sales Shoot Up After President Obama&#8217;s Re-Election Gun stores across the metro are seeing a rise in gun sales. “We sold everything. If I wouldn&#8217;t have been nailed down they would have sold me,” said Clay Hoover with Heartland Outdoors. [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2823</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2823#comments</comments>
		<pubDate>Fri, 09 Nov 2012 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2823</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Lankford Seeks Permanent Minority Status for GOP With possibly the least qualifications of anyone in Congress, it is fitting that Republicans have a Bible Kamp Kommandant at the tiller. James Lankford Makes Bid for Policy Committee OfficialBy Daniel NewhauserRoll Call StaffNov. 8, 2012, 10:54 a.m. Tom Williams/CQ Roll Call [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2822</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2822#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2822</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Re: State Questions avoter wrote:From the Tulsa World: Schools fear loss of millions in property taxes By KEN MILLER Associated PressPublished: 11/7/2012 4:07 PMLast Modified: 11/7/2012 4:07 PM OKLAHOMA CITY — An Oklahoma public school official said Wednesday that districts in the state face the loss of millions of [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2821</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2821#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2821</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Re: State Questions Interesting that our State Superintendent of Schools didn&#8217;t even feign opposition to state questions 758 and 766, the passage of which will further reduce ad valorem tax income and negatively impact funding for our public schools. I heard on KGOU (NPR) the other day that the [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2820</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2820#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2820</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Re: Presidential electoral maps and election outcomes, 1972- The Socialist Party was big here 100 years ago, but it all went south with the Green Corn Rebellion when economically abused tennant farmers refused to be cannon fodder in WWI: http://en.wikipedia.org/wiki/Green_Corn_Rebellion That is also why Woody Guthrie was never accepted [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.moveupoklahoma.com/wordpress/?p=2819</link>
		<comments>http://www.moveupoklahoma.com/wordpress/?p=2819#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DemoOkie News]]></category>

		<guid isPermaLink="false">http://www.moveupoklahoma.com/wordpress/?p=2819</guid>
		<description><![CDATA[HOT NEW TOPICS Democrat Chat • Re: Presidential electoral maps and election outcomes, 1972- For the current electoral college forecast map go to http://www.electoral-vote.com/. Today President Obama leads by 294-220. For the current map that excludes all Rasmussen (Republican Sponsored) polling, look for the Rasmussen-free Maps link on the left side of the page. Today [...]]]></description>
		<wfw:commentRss>http://www.moveupoklahoma.com/wordpress/?feed=rss2&#038;p=2819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
